Licensed to Xplosion Timing LLC - Contractor License
                                       HY-TEK's Meet Manager 6/14/2009 09:16 PM
        2009 AAU Ozark District Qualifier Meet - 6/13/2009 to 6/14/2009        
                                  U. City, MO                                  
                                    Results                                    
 
Event 1  Girls 11 Year Olds 3000 Meter Run Sub-Midget
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
Finals
  1 Isom, Amanda              98 Police Athle        12:22.31   12:05.93  
  2 Karandjeff, Hadley        98 St Louis Bla                   12:22.80  
 
Event 2  Boys 11 Year Olds 3000 Meter Run Sub-Midget
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Butler, Joe               98 Kirkwood Kou                   11:15.51  
  2 Matthews, Patrick         98 Cleats Of Fi                   11:25.26  
 
Event 3  Girls 12 Year Olds 3000 Meter Run Midget
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Cardenas, Tamara          97 Damascus Pac        11:22.00   11:37.41  
  2 Easton, Kendra            97 St Charles C                   13:02.97  
 
Event 4  Boys 12 Year Olds 3000 Meter Run Midget
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Campbell, Kevin           97 Memphis Jagu        10:53.00   11:15.97  
  2 Macdonald, Brendan        97 St Charles C                   11:18.19  
  3 Jackson, Shayn            97 St Louis Blu                   12:02.44  
  4 Weldon, Robert            97 Kirkwood Kou                   12:37.38  
  5 Summers, Caleb            97 St Louis Bla                   13:40.06  
 
Event 5  Girls 8 & Under 400 Meter Dash Primary
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Reid, Zuri                01 U City Xplos                    1:10.85q  1 
  2 Owens, Michelle           01 St Louis Exp         1:16.61    1:16.95q  1 
  3 Lewis, Jamia              02 Herbert Hoov                    1:20.84q  2 
  4 Mosby, Dnaya              01 St Louis Exp         1:20.70    1:21.78q  1 
  5 Holmes, Krysten           01 St Louis Exp         1:22.97    1:23.55q  1 
  6 Simms, Kaitlyn            01 U City Xplos                    1:30.85q  1 
  7 Spears, Tia               01 Webster Rock                    1:30.91q  1 
  8 Singletary, Taya          01 St Louis Blu                    1:30.94q  1 
  9 Suber, Tya                02 St Louis Blu                    1:31.14   2 
 10 Reed, Sanaa               02 St Louis Blu                    1:33.56   2 
 11 Adkisson, Kaiya           02 St Louis Exp         1:25.00    1:33.68   2 
 12 Heacock, Anna             01 Unattached           1:35.00    1:33.81   2 
 13 Heacock, Jordan           01 Unattached           1:44.00    1:33.85   2 
 
Event 5  Girls 8 & Under 400 Meter Dash Primary
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Reid, Zuri                01 U City Xplos         1:10.85    1:10.33  
  2 Owens, Michelle           01 St Louis Exp         1:16.95    1:15.42  
  3 Mosby, Dnaya              01 St Louis Exp         1:21.78    1:19.90  
  4 Lewis, Jamia              02 Herbert Hoov         1:20.84    1:20.19  
  5 Holmes, Krysten           01 St Louis Exp         1:23.55    1:24.03  
  6 Simms, Kaitlyn            01 U City Xplos         1:30.85    1:26.54  
  7 Spears, Tia               01 Webster Rock         1:30.91    1:31.11  
  8 Singletary, Taya          01 St Louis Blu         1:30.94    1:36.92  
 
Event 6  Boys 8 & Under 400 Meter Dash Primary
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Burdine, Jaylen           01 Herbert Hoov                    1:13.87q  2 
  2 Torrey, Ryan              01 Police Athle         1:16.63    1:15.78q  2 
  3 Williams, Lazarus         01 St Louis Exp         1:18.00    1:16.12q  2 
  4 Holmes, Aaron             01 St Louis Blu                    1:16.14q  2 
  5 Miller, Brandon           02 St Louis Exp         1:13.57    1:17.26q  1 
  6 Dixon, Lamarian           01 Dashers TC                      1:24.72q  2 
  7 Dudley, Josh              02 Kirkwood Kou                    1:27.77q  1 
  8 Williams, Darrione        02 Dashers TC                      1:27.87q  1 
  9 Vansant, Allen            02 Webster Rock                    1:30.73   1 
 10 Harvey, Malcolm           03 St Louis Blu                    1:39.73   1 
 11 Slack, Zane               01 Dashers TC                      1:41.45   2 
 12 Taylor, Kameron           04 U City Xplos                    1:53.50   1 
 
Event 6  Boys 8 & Under 400 Meter Dash Primary
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Burdine, Jaylen           01 Herbert Hoov         1:13.87    1:09.72  
  2 Torrey, Ryan              01 Police Athle         1:15.78    1:14.47  
  3 Miller, Brandon           02 St Louis Exp         1:17.26    1:14.50  
  4 Holmes, Aaron             01 St Louis Blu         1:16.14    1:17.02  
  5 Williams, Lazarus         01 St Louis Exp         1:16.12    1:21.15  
  6 Williams, Darrione        02 Dashers TC           1:27.87    1:23.38  
  7 Dixon, Lamarian           01 Dashers TC           1:24.72    1:23.41  
  8 Dudley, Josh              02 Kirkwood Kou         1:27.77    1:29.21  
 
Event 7  Girls 9 Year Olds 400 Meter Dash Sub-Bantam
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Conners, Jamie            00 U City Xplos                    1:12.63   1 
  2 Carter, Carmen            00 St Louis Blu         1:23.00    1:18.53   2 
  3 Dixon, Tamya              00 Dashers TC                      1:22.00   2 
  4 Crawford, Kiera           00 Herbert Hoov                    1:24.95   1 
  5 Mcnair, Taylor            00 St Louis Exp         1:34.12    1:26.18   2 
  6 Johnson, Jada             00 Herbert Hoov                    1:29.10   1 
 
Event 8  Boys 9 Year Olds 400 Meter Dash Sub-Bantam
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ruffin, Devin             00 St Louis Blu         1:08.00    1:11.01q  1 
  2 Miller, Derrick           00 St Louis Exp         1:00.00    1:11.14q  1 
  3 Moore, Jaylon             00 St Louis Exp         1:00.00    1:19.03q  1 
  4 Collins, Alex             00 St Louis Blu         1:18.00    1:19.07q  2 
  5 Williams, DeVaughn        00 Railers                         1:19.95q  1 
  6 Vererable, Keanthony      00 Herbert Hoov                    1:20.53q  1 
  7 Crawford, Markeith        00 Herbert Hoov                    1:20.92q  2 
  8 Davis, Anthony            00 Herbert Hoov                    1:21.76q  2 
  9 Shannon, Eric             00 Herbert Hoov                    1:22.72   2 
 10 Turner, Tachaun           00 St Louis Exp         1:00.00    1:23.00   2 
 
Event 8  Boys 9 Year Olds 400 Meter Dash Sub-Bantam
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Miller, Derrick           00 St Louis Exp         1:11.14    1:11.00  
  2 Ruffin, Devin             00 St Louis Blu         1:11.01    1:11.70  
  3 Crawford, Markeith        00 Herbert Hoov         1:20.92    1:17.31  
  4 Moore, Jaylon             00 St Louis Exp         1:19.03    1:17.66  
  5 Collins, Alex             00 St Louis Blu         1:19.07    1:19.98  
  6 Vererable, Keanthony      00 Herbert Hoov         1:20.53    1:20.21  
 
Event 9  Girls 10 Year Olds 400 Meter Dash Bantam
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Campbell, Dejah           99 Dashers TC                      1:12.12q  2 
  2 Weeden, Gabrielle         99 St Louis Blu         1:08.00    1:13.53q  2 
  3 Griffen, Lindsey          99 Herbert Hoov                    1:14.14q  1 
  4 Ward, Bria                99 St Louis Sto                    1:14.38q  2 
  5 Whitfield, Ranekka        99 St Louis Blu         1:17.00    1:15.10q  2 
  6 Smoote, Jada              99 U City Xplos                    1:15.57q  1 
  7 Mcbride, Aubree           99 St Louis Exp         1:20.36    1:19.03q  1 
  8 Brown, Timmesha           99 St Louis Blu         1:16.00    1:19.12q  1 
  9 Thomas, Madalyn           99 St Louis Bla                    1:24.21   1 
 10 Keys, Mckennah            99 U City Xplos                    1:25.59   2 
 11 Beuford, Ramya            99 St Louis Exp                    1:42.08   2 
 
Event 9  Girls 10 Year Olds 400 Meter Dash Bantam
============================================================================
    Name                    Year Team                 Prelims     Finals  H#
============================================================================
Finals
  1 Campbell, Dejah           99 Dashers TC           1:12.12    1:08.76   2 
  2 Griffen, Lindsey          99 Herbert Hoov         1:14.14    1:11.92   2 
  3 Weeden, Gabrielle         99 St Louis Blu         1:13.53    1:12.59   2 
  4 Whitfield, Ranekka        99 St Louis Blu         1:15.10    1:14.40   2 
  5 Smoote, Jada              99 U City Xplos         1:15.57    1:14.87   2 
  6 Ward, Bria                99 St Louis Sto         1:14.38    1:16.10   2 
  7 Mcbride, Aubree           99 St Louis Exp         1:19.03    1:16.29   2 
  8 Brown, Timmesha           99 St Louis Blu         1:19.12    1:19.10   2 
 
Event 10  Boys 10 Year Olds 400 Meter Dash Bantam
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Pease, Bryce              99 St Louis Exp         1:11.86    1:08.19q  3 
  2 Brewer, Karmel            99 Kirkwood Kou                    1:10.75q  1 
  3 Adams, Tony               99 Dashers TC                      1:10.97q  2 
  4 Berry, Ricky              99 Dashers TC                      1:11.05q  2 
  5 Bolden, Darion            99 St Louis Exp         1:00.00    1:12.10q  2 
  6 Grant, Jordan             99 Police Athle                    1:13.78q  1 
  7 Spence, Alec              99 Kirkwood Kou                    1:13.82q  1 
  8 Wilkins, Rashad           99 Police Athle         1:12.13    1:14.53q  3 
  9 Banks, Haji               99 St Louis Exp         1:00.00    1:16.85   1 
 10 Roberson, Justin          99 Herbert Hoov                    1:19.33   3 
 11 Holt, Deuntez             99 Webster Rock                    1:19.38   3 
 12 Arant, Raymont            99 Herbert Hoov                    1:19.42   2 
 13 Harris, Zaymon            99 U City Xplos                    1:19.49   2 
 14 Thomas, Darious           99 St Louis Sto         1:30.00    1:19.78   1 
 15 Campbell, Donald          99 Herbert Hoov                    1:23.65   1 
 16 Suber, Jakeel             99 St Louis Blu                    1:23.83   1 
 17 Aitch, Damani             99 Herbert Hoov                    1:23.90   1 
 
Event 10  Boys 10 Year Olds 400 Meter Dash Bantam
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Pease, Bryce              99 St Louis Exp         1:08.19    1:06.92  
  2 Berry, Ricky              99 Dashers TC           1:11.05    1:08.89  
  3 Grant, Jordan             99 Police Athle         1:13.78    1:11.95  
  4 Wilkins, Rashad           99 Police Athle         1:14.53    1:12.36  
  5 Bolden, Darion            99 St Louis Exp         1:12.10    1:12.49  
  6 Brewer, Karmel            99 Kirkwood Kou         1:10.75    1:12.55  
  7 Adams, Tony               99 Dashers TC           1:10.97    1:24.32  
 
Event 11  Girls 11 Year Olds 400 Meter Dash Sub-Midget
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kuehnlein, Andrea         98 Kirkwood Kou                    1:08.93q  1 
  2 Ross, Carolyn             98 Police Athle         1:10.00    1:10.93q  1 
  3 Dudley, Alyssa            98 Kirkwood Kou                    1:12.35q  2 
  4 Hunn, Kelsey              98 St Louis Sto                    1:14.26q  1 
  5 Stone, Heather            98 Kirkwood Kou                    1:14.64q  2 
  6 Bell, Tasia               98 Herbert Hoov                    1:18.93q  1 
  7 Campbell, Paige           98 Herbert Hoov                    1:20.62q  2 
  8 Boleyjack, Alana          98 St Louis Exp                    1:25.48q  1 
 
Event 11  Girls 11 Year Olds 400 Meter Dash Sub-Midget
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Kuehnlein, Andrea         98 Kirkwood Kou         1:08.93    1:07.29  
  2 Ross, Carolyn             98 Police Athle         1:10.93    1:09.01  
  3 Hunn, Kelsey              98 St Louis Sto         1:14.26    1:11.24  
  4 Dudley, Alyssa            98 Kirkwood Kou         1:12.35    1:12.72  
  5 Stone, Heather            98 Kirkwood Kou         1:14.64    1:13.98  
  6 Bell, Tasia               98 Herbert Hoov         1:18.93    1:16.19  
  7 Campbell, Paige           98 Herbert Hoov         1:20.62    1:30.55  
  8 Boleyjack, Alana          98 St Louis Exp         1:25.48    1:30.61  
 
Event 12  Boys 11 Year Olds 400 Meter Dash Sub-Midget
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Cole, Isaiah              98 St Louis Exp         1:09.36    1:04.97q  1 
  2 Mccoy, Ricky              98 U City Xplos                    1:05.83q  3 
  3 Price, Ahmad              98 Flames TC                       1:06.17q  1 
  4 Ricks, Nicholas           98 St Louis Exp         1:12.96    1:10.28q  3 
  5 Johnson, Cameron          98 U City Xplos                    1:12.86q  1 
  6 Wulf, Clayton             98 Kirkwood Kou                    1:13.75q  1 
  7 Beck, Jordan              98 St Louis Exp         1:20.80    1:14.26q  2 
  8 Bacon, Jabrionne          98 Dashers TC                      1:16.36q  3 
  9 Carson, Jordan            98 St Louis Blu                    1:16.46   1 
 10 Mcclellan, Matthew        98 St Charles C                    1:16.48   1 
 11 Williamson, Von           98 Dashers TC                      1:17.97   3 
 12 Mccaskill, Jordan         98 Dashers TC                      1:19.37   2 
 13 Hopkins, Christoper       98 Flames TC                       1:19.53   2 
 14 Alexander, Drew           98 St Charles C                    1:19.63   2 
 15 Martin, Laton             98 Herbert Hoov                    1:19.77   3 
 16 Williams, Lorenzo         98 Police Athle                    1:36.46   2 
 
Event 12  Boys 11 Year Olds 400 Meter Dash Sub-Midget
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Cole, Isaiah              98 St Louis Exp         1:04.97    1:04.60  
  2 Mccoy, Ricky              98 U City Xplos         1:05.83    1:05.54  
  3 Price, Ahmad              98 Flames TC            1:06.17    1:05.66  
  4 Ricks, Nicholas           98 St Louis Exp         1:10.28    1:13.52  
  5 Johnson, Cameron          98 U City Xplos         1:12.86    1:13.79  
  6 Wulf, Clayton             98 Kirkwood Kou         1:13.75    1:14.86  
  7 Bacon, Jabrionne          98 Dashers TC           1:16.36    1:14.90  
  8 Beck, Jordan              98 St Louis Exp         1:14.26    1:22.21  
 
Event 13  Girls 12 Year Olds 400 Meter Dash Midget
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Franklin, Kamira          97 St Louis Blu         1:05.00    1:04.12q  3 
  2 Suber, Farrah             97 St Louis Blu         1:03.00    1:04.28q  1 
  3 Suber, Jazmyne            97 St Louis Blu                    1:05.20q  2 
  4 Stewart, Whitney          97 Herbert Hoov                    1:05.78q  3 
  5 Riggins, Jayla            97 U City Xplos                    1:05.95q  3 
  6 Randle, Janaye            97 Herbert Hoov                    1:06.00q  1 
  7 Davis, Aigner             97 St Louis Blu         1:07.00    1:06.69q  3 
  8 Jethro, Cierra            97 Dashers TC                      1:07.21q  1 
  9 Torbert, Devon            97 Flames TC                       1:07.84   3 
 10 Berry, Imani              97 Dashers TC                      1:08.02   1 
 11 Smith, Dominique          97 St Louis Blu         1:08.00    1:08.70   2 
 12 Ringo, Khadijah           97 Herbert Hoov                    1:09.66   2 
 13 Gillespie, Joella         97 Herbert Hoov                    1:09.77   2 
 14 Hicks, Alva               97 Police Athle                    1:11.70   2 
 15 Marion, Taerielle         97 Herbert Hoov                    1:12.55   1 
 16 Johnson, Courtnee         97 St Louis Blu         1:09.00    1:12.60   2 
 17 Walls, Daneac             97 Herbert Hoov                    1:14.54   1 
 18 Williams, Dejha           97 St Louis Sto         1:06.00    1:14.57   1 
 19 Simmons, Rineka           97 Railers                         1:18.92   2 
 20 Hubert, Jada              97 St Louis Sto         1:12.00    1:19.86   3 
 21 Staples, Asyra            97 St Louis Blu                    1:33.26   2 
 22 Simmons, Kayla            97 St Louis Exp         1:20.65    1:52.61   3 
 23 Mccants, Alexis           97 Kirkwood Kou                    1:57.49   3 
 
Event 13  Girls 12 Year Olds 400 Meter Dash Midget
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Suber, Farrah             97 St Louis Blu         1:04.28    1:02.72  
  2 Franklin, Kamira          97 St Louis Blu         1:04.12    1:04.65  
  3 Stewart, Whitney          97 Herbert Hoov         1:05.78    1:05.61  
  4 Suber, Jazmyne            97 St Louis Blu         1:05.20    1:05.99  
  5 Riggins, Jayla            97 U City Xplos         1:05.95    1:06.64  
  6 Davis, Aigner             97 St Louis Blu         1:06.69    1:07.35  
  7 Randle, Janaye            97 Herbert Hoov         1:06.00    1:08.33  
  8 Jethro, Cierra            97 Dashers TC           1:07.21    1:08.85  
 
Event 14  Boys 12 Year Olds 400 Meter Dash Midget
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Whitfield, Preston        97 Unattached                      1:02.18q  1 
  2 Wiley, Antione            97 Herbert Hoov                    1:02.47q  1 
  3 Townsend, Jamarcus        97 Herbert Hoov                    1:04.48q  2 
  4 Smith, Ronald             97 St Louis Blu                    1:11.21q  2 
  5 Beverly, Keith            97 Dashers TC                      1:11.69q  2 
  6 Campbell, Kane            97 St Louis Exp         1:14.09    1:14.79q  2 
  7 Cole, Nick                97 St Louis Blu                    1:15.75q  1 
  8 Mcnair, Kenneth           97 St Louis Exp         1:18.44    1:17.24q  1 
  9 Black, Artavion           97 St Louis Exp         1:07.57    1:28.21   2 
 
Event 14  Boys 12 Year Olds 400 Meter Dash Midget
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Whitfield, Preston        97 Unattached           1:02.18    1:01.86  
  2 Wiley, Antione            97 Herbert Hoov         1:02.47    1:01.95  
  3 Townsend, Jamarcus        97 Herbert Hoov         1:04.48    1:05.74  
  4 Smith, Ronald             97 St Louis Blu         1:11.21    1:07.70  
  5 Beverly, Keith            97 Dashers TC           1:11.69    1:10.78  
  6 Mcnair, Kenneth           97 St Louis Exp         1:17.24    1:14.02  
  7 Campbell, Kane            97 St Louis Exp         1:14.79    1:14.20  
  8 Cole, Nick                97 St Louis Blu         1:15.75    1:18.51  
 
Event 15  Girls 11 Year Olds 80 Meter Hurdles Sub-Midget
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Kuehnlein, Andrea         98 Kirkwood Kou                      14.61   NWI  1 
  2 Elliott, Lailah           98 St Louis Exp           19.00      15.82   NWI  1 
  3 Scott, Lachaundria        98 Dashers TC                        16.72   NWI  1 
  3 Davis, Olivia             98 U City Xplos                      16.72   NWI  2 
  5 Hunn, Kelsey              98 St Louis Sto                      16.74   NWI  2 
  6 Randle, Janelle           98 Herbert Hoov                      16.80   NWI  1 
  7 Jones, Destany            98 Railers                           19.40   NWI  1 
  8 Oceguera, Sophia          98 Webster Rock                      19.51   NWI  2 
 -- Campbell, Paige           98 Herbert Hoov                         DQ   NWI  2 
 
Event 16  Boys 11 Year Olds 80 Meter Hurdles Sub-Midget
==============================================================================
    Name                    Year Team                    Seed     Finals  Wind
==============================================================================
  1 Nelson, Nicholas          98 St Charles C                      15.51   NWI 
  2 Jurries, Nathan           98 U City Xplos                      18.28   NWI 
  3 Pattin, Alan              98 St Louis Sto                      18.52   NWI 
 
Event 17  Girls 12 Year Olds 80 Meter Hurdles Midget
==============================================================================
    Name                    Year Team                    Seed     Finals  Wind
==============================================================================
  1 Waldner, Makayla          97 Cleats Of Fi                      14.09   NWI 
  2 Berry, Imani              97 Dashers TC                        14.11   NWI 
  3 Brown, Janique            97 Dashers TC                        14.37   NWI 
  4 Ashabranner, Mya          97 Jets TC                           16.98   NWI 
 
Event 18  Boys 12 Year Olds 80 Meter Hurdles Midget
==============================================================================
    Name                    Year Team                    Seed     Finals  Wind
==============================================================================
  1 Murry, Breon              97 St Louis Exp           12.98      13.26   NWI 
  2 Holden, David             97 Railers                17.50      16.50   NWI 
  3 James, Richard            97 Webster Rock                      16.63   NWI 
  4 Derousse, Zachary         97 Jets TC                           17.11   NWI 
  5 Benton, Kerry             97 Kirkwood Kou                      18.47   NWI 
 
Event 19  Girls 8 & Under 100 Meter Dash Primary
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Williams, Alona           01 Herbert Hoov                      15.92q  NWI  5 
  2 Long, Starya              01 St Louis Exp           15.96      15.94q  NWI  8 
  3 Hutchins, Alyx            01 U City Xplos                      16.04q  NWI  6 
  4 Phipps, Alexus            01 St Louis Exp           16.50      16.33q  NWI  6 
  5 Smith, Deavion            01 Herbert Hoov                      16.67q  NWI  7 
  6 Tate, Mauriyoni           01 St Louis Blu                      16.73q  NWI  6 
  7 Potts, Teleiyah           01 St Louis Blu           17.20      16.98q  NWI  7 
  8 Sanford, Brielle          01 St Louis Blu           16.80      17.01q  NWI  7 
  9 Watts, Nautika            01 Railers                           17.05   NWI  6 
 10 Gage, Nakira              01 Herbert Hoov                      17.12   NWI  5 
 11 Searcy, Kelvi             01 Dashers TC                        17.17   NWI  6 
 12 Dorsey, Chaya             02 St Louis Exp           17.93      17.33   NWI  4 
 13 Hodges, Arlisha           01 U City Xplos                      17.47   NWI  7 
 14 Adkisson, Kaiya           02 St Louis Exp           17.00      17.55   NWI  5 
 15 Martin, Deidra            01 St Louis Blu                      18.02   NWI  5 
 16 Jackson, Jordyn           01 U City Xplos                      18.31   NWI  8 
 17 Stevenson, Lanisha        01 Police Athle                      18.35   NWI  7 
 18 Thomas, Ashanti           02 Police Athle                      18.51   NWI  5 
 19 Webster, Zya              01 U City Xplos                      18.63   NWI  8 
 20 Griffin, Quintcia         02 St Louis Exp           17.79      18.80   NWI  4 
 21 Webb, Kennedy             01 U City Xplos                      18.96   NWI  6 
 22 Albert, Adrianne          01 U City Xplos                      19.07   NWI  8 
 22 Mccline, Caley            01 St Charles C                      19.07   NWI  7 
 24 Minner, Jada              02 St Louis Exp           19.04      19.14   NWI  4 
 25 Brown, Patonica           02 Police Athle                      19.28   NWI  3 
 26 Lewis, Jordan             01 St Charles C                      19.30   NWI  5 
 27 Yancey, Destiny           03 St Louis Blu                      19.34   NWI  3 
 28 Simms, Daiysha            01 Police Athle                      20.13   NWI  8 
 29 Green, Jdyn               03 St Louis Exp                      20.38   NWI  2 
 30 Akins, Jordyn             01 Dashers TC                        20.69   NWI  5 
 31 Jackson, Teaia            01 St Louis Exp           20.05      20.95   NWI  6 
 32 Beck, Jillian             01 St Louis Exp           20.82      21.00   NWI  5 
 33 Moody, Jerrica            03 Police Athle                      21.52   NWI  3 
 34 Robinson, Krystal         02 Dashers TC                        22.04   NWI  4 
 35 Jones, Nkayla             02 Railers                           22.34   NWI  4 
 36 Campbell, Akira           02 St Louis Exp           21.86      22.47   NWI  4 
 37 Lyles, Nyah               01 Webster Rock                      22.49   NWI  7 
 38 Battle, Teryn             01 U City Xplos                      22.94   NWI  7 
 39 Martin, Adria             03 St Louis Blu                      24.11   NWI  2 
 40 Edwards, Gabrielle        04 St Louis Exp                      24.56   NWI  1 
 41 Sykes, Abrianna           03 St Louis Exp                      25.10   NWI  2 
 42 Searcy, Laila             04 Dashers TC                        25.12   NWI  1 
 43 Fitzpatrick, Symia        04 St Louis Exp                      27.11   NWI  1 
 44 King, Tori                04 Dashers TC                        27.26   NWI  1 
 45 Lawson, Autumn            05 St Louis Exp                      31.08   NWI  1 
 46 Slack, Zoey               03 Dashers TC                        34.02   NWI  3 
 
Event 19  Girls 8 & Under 100 Meter Dash Primary
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Williams, Alona           01 Herbert Hoov           15.92      15.77   NWI 
  2 Long, Starya              01 St Louis Exp           15.94      15.97   NWI 
  3 Hutchins, Alyx            01 U City Xplos           16.04      16.16   NWI 
  4 Phipps, Alexus            01 St Louis Exp           16.33      16.52   NWI 
  5 Smith, Deavion            01 Herbert Hoov           16.67      16.68   NWI 
  6 Sanford, Brielle          01 St Louis Blu           17.01      16.87   NWI 
  7 Tate, Mauriyoni           01 St Louis Blu           16.73      16.96   NWI 
  8 Potts, Teleiyah           01 St Louis Blu           16.98      19.80   NWI 
 
Event 20  Boys 8 & Under 100 Meter Dash Primary
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Burdine, Jaylen           01 Herbert Hoov                      15.34q  NWI  7 
  2 Williams, Larry           01 Herbert Hoov                      15.39q  NWI  7 
  3 Torrey, Ryan              01 Police Athle           16.24      15.50q  NWI  7 
  4 Fulton, Jordan            02 St Louis Blu                      16.12q  NWI  5 
  5 Fortune, Loren            02 St Louis Exp           17.33      16.22q  NWI  5 
  6 Ward, Jahad               01 Police Athle                      16.26q  NWI  8 
  7 Hubbard, Kameryn          01 St Louis Exp                      16.46q  NWI  6 
  8 Bacon, Jaheim             01 Dashers TC                        16.61q  NWI  8 
  9 Hayes, Leon               01 Dashers TC                        16.64   NWI  6 
 10 Hopkins, Matthew          01 Flames TC                         17.13   NWI  6 
 11 Morris, Carrion           02 St Louis Blu                      17.18   NWI  4 
 12 Love, Caleb               01 St Louis Blu                      17.20   NWI  6 
 13 Farrell, Daunte           01 Police Athle                      17.37   NWI  6 
 14 Coleman, Reginald         01 Herbert Hoov                      17.42   NWI  7 
 15 Calhoun, Stephen          01 Webster Rock                      17.57   NWI  6 
 16 Johnson, Jordan           02 St Louis Blu                      17.76   NWI  5 
 17 Dudley, Josh              02 Kirkwood Kou                      17.77   NWI  6 
 18 Jones, Jaylen             01 St Louis Blu                      17.86   NWI  6 
 19 Head, Jalen               02 U City Xplos                      17.89   NWI  4 
 20 Butler, Khari             03 Kirkwood Kou                      17.93   NWI  4 
 21 Brooks, Amari             01 Dashers TC                        18.09   NWI  7 
 22 Gordon, Makhai            02 St Louis Blu                      18.31   NWI  5 
 23 Slack, Zane               01 Dashers TC                        18.45   NWI  7 
 24 Wilkins, Ralin            02 Police Athle                      18.81   NWI  5 
 25 Sanford, Demarcus         02 St Louis Blu                      18.84   NWI  4 
 26 King, Cordy               03 St Louis Blu                      19.00   NWI  3 
 27 Reed, Tarris              03 St Louis Exp                      19.30   NWI  4 
 28 Distaso-Hutchins, James   04 U City Xplos                      19.88   NWI  2 
 29 Payne, Anthony            02 St Louis Exp           21.22      20.01   NWI  5 
 30 Parker, Marquelo          03 St Louis Blu                      20.25   NWI  4 
 31 Fitzpatrick, Stephaun     03 St Louis Exp                      20.93   NWI  3 
 32 Mcfarland, Aaron          03 U City Xplos                      21.20   NWI  3 
 33 Holmes, Reginald          03 St Louis Exp                      21.30   NWI  3 
 34 Polk, Christian           04 St Louis Blu                      21.33   NWI  1 
 35 Long, Davell              05 St Louis Exp                      21.36   NWI  1 
 36 Parker, Dallas            04 St Louis Blu                      21.98   NWI  2 
 37 Bradley, Daniel           03 Dashers TC                        22.29   NWI  3 
 38 Denson, Antonio           02 Herbert Hoov                      22.30   NWI  4 
 39 Hubbard, Michael          04 St Louis Exp                      22.31   NWI  2 
 40 Dorsey, Jeremiah          04 St Louis Exp                      22.36   NWI  2 
 41 Gunn, Kendell             04 St Louis Blu                      22.75   NWI  2 
 42 Johnson, Tony             04 U City Xplos                      23.18   NWI  2 
 43 Holland, Jaquieze         04 Hannibal Str                      25.02   NWI  1 
 44 Clatto, Luke              05 St Louis Blu                      26.09   NWI  1 
 45 Reed, Trevor              05 St Louis Exp                      29.16   NWI  1 
 
Event 20  Boys 8 & Under 100 Meter Dash Primary
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Burdine, Jaylen           01 Herbert Hoov           15.34      15.52   NWI 
  2 Williams, Larry           01 Herbert Hoov           15.39      15.59   NWI 
